
TOURNAMENT DETAILS | DECEMBER 3 – 15 2019 National Tennis Centre Boys & Girls U12, U14, U16, U18 – Singles & Doubles |
MATCH START TIMES | (1) Between 8AM & 5PM – on weekends (and days with no school) (2) Between 4PM & 6:15PM – on week days. |
TOURNAMENT DIRECTORS | Marie-Jeanne Symmonds (231-4992) Andrew Thornton (252-2351) & Rand St.John (253-6417) |
TOURNAMENT REFEREES | Julian Baird Christian Maxwell (Assistant Referee) |
FACT SHEET | Click here |
DRAWS | Click here (Singles and Doubles) |
DAILY OOP | December 9 – 12 2019 December 13 – 14 2019 (Revised due to rain) |
DAILY RESULTS Click here | Updated to December 11 2019 |
PRIZES | Will be awarded to overall winners and runners-up. Players will be awarded ranking points. Additional singles (Race of Champions) prizes will be awarded. See Fact sheet for more details. |

Do you want to keep track of the various posts on this tournament?
- FORTRESS/NASSCO PART 2 – Action Starts October 14 2020
- Fortress/Nassco PART 2 – October 14 – 28 2020
- Congrats to the Winners of the Fortress/Nassco Junior Tennis Tournament – Series 1
- Fortress/Nassco Junior Tennis Tournament 2020 – Series 1 RESUMED: July 24 2020
- National Tennis Centre closure – effective Friday March 27, 2020 from 6pm